Official URA transaction data for CARDIFF RESIDENCE located at CARDIFF GROVE
Total Transactions
53
Average Rent
SGD 2,805
Minimum
SGD 2,500
Maximum
SGD 3,400
1 BR
SGD 2,727
2 BR
SGD 3,105
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CARDIFF RESIDENCE.
Compare Rent for CARDIFF RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,800 | 400-500 | 1 |
| Dec 2025 | 2,800 | 400-500 | 1 |
| Dec 2025 | 2,850 | 400-500 | 1 |
| Dec 2025 | 3,000 | 600-700 | 2 |
| Dec 2025 | 2,500 | 400-500 | 1 |
| Dec 2025 | 3,000 | 600-700 | 2 |
| Dec 2025 | 3,000 | 700-800 | 2 |
| Dec 2025 | 2,700 | 500-600 | 1 |
| Nov 2025 | 2,600 | 400-500 | 1 |
| Nov 2025 | 2,700 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 53 transactions.