Official URA transaction data for CAMBIO SUITES located at LIM TUA TOW ROAD
Total Transactions
13
Average Rent
SGD 3,662
Minimum
SGD 2,600
Maximum
SGD 4,400
2 BR
SGD 2,667
3 BR
SGD 3,960
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CAMBIO SUITES.
Compare Rent for CAMBIO SUITES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 700-800 | 3 |
| Dec 2025 | 4,400 | 1000-1100 | 3 |
| Dec 2025 | 2,700 | 500-600 | 2 |
| Dec 2025 | 2,700 | 500-600 | 2 |
| Nov 2025 | 3,800 | 900-1000 | 3 |
| Oct 2025 | 4,400 | 900-1000 | 3 |
| Sep 2025 | 2,600 | 500-600 | 2 |
| Aug 2025 | 3,600 | 800-900 | 3 |
| Aug 2025 | 4,200 | 900-1000 | 3 |
| Jul 2025 | 3,500 | 800-900 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.