Official URA transaction data for BREEZE BY THE EAST located at UPPER EAST COAST ROAD
Total Transactions
12
Average Rent
SGD 6,271
Minimum
SGD 4,800
Maximum
SGD 8,000
2 BR
SGD 4,800
3 BR
SGD 5,956
4 BR
SGD 7,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BREEZE BY THE EAST.
Compare Rent for BREEZE BY THE EAST| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,600 | 1500-1600 | 3 |
| Nov 2025 | 6,000 | 1700-1800 | 3 |
| Sep 2025 | 4,800 | 1200-1300 | 2 |
| Jun 2025 | 6,100 | 2000-2100 | 3 |
| Jun 2025 | 6,400 | 1700-1800 | 3 |
| Mar 2025 | 8,000 | 2000-2100 | 4 |
| Feb 2025 | 6,250 | 1700-1800 | 3 |
| Feb 2025 | 6,000 | 1700-1800 | 3 |
| Feb 2025 | 7,600 | >3000 | 4 |
| Jan 2025 | 5,500 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.