Official URA transaction data for BOULEVARD 88 located at ORCHARD BOULEVARD
Total Transactions
41
Average Rent
SGD 17,360
Minimum
SGD 9,360
Maximum
SGD 35,000
2 BR
SGD 10,915
3 BR
SGD 14,338
4 BR
SGD 25,879
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BOULEVARD 88.
Compare Rent for BOULEVARD 88| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 14,400 | 1700-1800 | 3 |
| Dec 2025 | 26,000 | 2700-2800 | 4 |
| Nov 2025 | 11,600 | 1300-1400 | 2 |
| Nov 2025 | 11,000 | 1300-1400 | 2 |
| Oct 2025 | 13,000 | 1300-1400 | 2 |
| Oct 2025 | 13,000 | 1700-1800 | 3 |
| Oct 2025 | 23,500 | 2700-2800 | 4 |
| Sep 2025 | 9,360 | 1300-1400 | 2 |
| Sep 2025 | 10,800 | 1300-1400 | 2 |
| Sep 2025 | 15,000 | 1700-1800 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.