Official URA transaction data for BOTANNIA located at WEST COAST PARK
Total Transactions
92
Average Rent
SGD 5,333
Minimum
SGD 3,700
Maximum
SGD 8,000
2 BR
SGD 4,000
3 BR
SGD 5,358
4 BR
SGD 6,523
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BOTANNIA.
Compare Rent for BOTANNIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 800-900 | 2 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 5,400 | 1200-1300 | 3 |
| Dec 2025 | 7,000 | 1200-1300 | 3 |
| Dec 2025 | 5,250 | 1200-1300 | 3 |
| Nov 2025 | 4,000 | 900-1000 | 2 |
| Nov 2025 | 3,800 | 800-900 | 2 |
| Nov 2025 | 6,000 | 1200-1300 | 3 |
| Nov 2025 | 5,200 | 1200-1300 | 3 |
| Nov 2025 | 5,000 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 92 transactions.