Official URA transaction data for BOTANIQUE AT BARTLEY located at UPPER PAYA LEBAR ROAD
Total Transactions
140
Average Rent
SGD 3,630
Minimum
SGD 2,200
Maximum
SGD 5,500
1 BR
SGD 3,124
2 BR
SGD 3,708
3 BR
SGD 4,985
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BOTANIQUE AT BARTLEY.
Compare Rent for BOTANIQUE AT BARTLEY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,650 | 700-800 | 2 |
| Dec 2025 | 3,150 | 400-500 | 1 |
| Dec 2025 | 2,950 | 700-800 | 2 |
| Dec 2025 | 3,600 | 600-700 | 2 |
| Dec 2025 | 3,100 | 500-600 | 1 |
| Dec 2025 | 3,800 | 700-800 | 2 |
| Dec 2025 | 3,150 | 500-600 | 1 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 3,300 | 400-500 | 1 |
| Dec 2025 | 4,200 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 140 transactions.