Official URA transaction data for BOTANIC GARDENS VIEW located at TAMAN SERASI
Total Transactions
41
Average Rent
SGD 5,927
Minimum
SGD 4,600
Maximum
SGD 8,000
3 BR
SGD 5,927
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BOTANIC GARDENS VIEW.
Compare Rent for BOTANIC GARDENS VIEW| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,000 | 1700-1800 | 3 |
| Dec 2025 | 6,200 | 1400-1500 | 3 |
| Dec 2025 | 5,300 | 1400-1500 | 3 |
| Dec 2025 | 5,400 | 1400-1500 | 3 |
| Dec 2025 | 5,800 | 1400-1500 | 3 |
| Dec 2025 | 6,000 | 1400-1500 | 3 |
| Nov 2025 | 7,500 | 1700-1800 | 3 |
| Nov 2025 | 6,000 | 1400-1500 | 3 |
| Nov 2025 | 5,350 | 1400-1500 | 3 |
| Oct 2025 | 5,000 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.