Official URA transaction data for BOTANIC GARDENS MANSION located at TAMAN SERASI
Total Transactions
29
Average Rent
SGD 6,381
Minimum
SGD 3,800
Maximum
SGD 8,000
3 BR
SGD 6,381
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BOTANIC GARDENS MANSION.
Compare Rent for BOTANIC GARDENS MANSION| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1700-1800 | 3 |
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 6,700 | 1300-1400 | 3 |
| Nov 2025 | 7,000 | 1700-1800 | 3 |
| Nov 2025 | 8,000 | 1700-1800 | 3 |
| Nov 2025 | 5,400 | 1300-1400 | 3 |
| Nov 2025 | 5,400 | 1300-1400 | 3 |
| Oct 2025 | 7,500 | 1700-1800 | 3 |
| Oct 2025 | 7,500 | 1600-1700 | 3 |
| Oct 2025 | 7,000 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 29 transactions.