Official URA transaction data for BAYWATER located at BEDOK RESERVOIR ROAD
Total Transactions
20
Average Rent
SGD 4,665
Minimum
SGD 3,450
Maximum
SGD 6,300
2 BR
SGD 4,000
3 BR
SGD 5,371
4 BR
SGD 5,850
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BAYWATER.
Compare Rent for BAYWATER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 1200-1300 | 3 |
| Dec 2025 | 3,700 | 1000-1100 | 2 |
| Nov 2025 | 5,000 | 1000-1100 | 2 |
| Nov 2025 | 3,900 | 1000-1100 | 2 |
| Oct 2025 | 5,100 | 1200-1300 | 3 |
| Oct 2025 | 4,150 | 1000-1100 | 2 |
| Sep 2025 | 5,000 | 1200-1300 | 3 |
| Sep 2025 | 4,100 | 1000-1100 | 2 |
| Jul 2025 | 6,000 | 1400-1500 | 3 |
| Jul 2025 | 4,000 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 20 transactions.