Official URA transaction data for BAN GUAN PARK located at GREENLEAF RISE
Total Transactions
30
Average Rent
SGD 12,365
Minimum
SGD 6,000
Maximum
SGD 23,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BAN GUAN PARK.
Compare Rent for BAN GUAN PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 11,000 | 2500-3000 | NA |
| Dec 2025 | 15,000 | 4000-4500 | NA |
| Nov 2025 | 18,000 | 4500-5000 | NA |
| Oct 2025 | 6,000 | 1500-2000 | NA |
| Oct 2025 | 7,250 | 4000-4500 | NA |
| Oct 2025 | 8,000 | 1500-2000 | NA |
| Sep 2025 | 10,000 | 2500-3000 | NA |
| Sep 2025 | 8,600 | 2000-2500 | NA |
| Aug 2025 | 16,000 | 5500-6000 | NA |
| Aug 2025 | 11,000 | 2000-2500 | NA |
Showing 10 most recent transactions. Total: 30 transactions.