Official URA transaction data for AVALON located at ANDERSON ROAD
Total Transactions
17
Average Rent
SGD 6,700
Minimum
SGD 4,300
Maximum
SGD 10,500
2 BR
SGD 4,817
3 BR
SGD 7,727
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at AVALON.
Compare Rent for AVALON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 8,000 | 2000-2100 | 3 |
| Nov 2025 | 8,200 | 1500-1600 | 3 |
| Oct 2025 | 4,600 | 900-1000 | 2 |
| Oct 2025 | 4,600 | 900-1000 | 2 |
| Oct 2025 | 4,300 | 1500-1600 | 3 |
| Oct 2025 | 8,000 | 1600-1700 | 3 |
| Jul 2025 | 7,800 | 1800-1900 | 3 |
| Jul 2025 | 7,600 | 1800-1900 | 3 |
| Jul 2025 | 8,800 | 2200-2300 | 3 |
| Jul 2025 | 10,500 | 2200-2300 | 3 |
Showing 10 most recent transactions. Total: 17 transactions.