Official URA transaction data for AUSTVILLE RESIDENCES located at SENGKANG EAST AVENUE
Total Transactions
32
Average Rent
SGD 3,813
Minimum
SGD 3,200
Maximum
SGD 4,600
2 BR
SGD 3,529
3 BR
SGD 4,035
4 BR
SGD 4,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at AUSTVILLE RESIDENCES.
Compare Rent for AUSTVILLE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 800-900 | 2 |
| Dec 2025 | 4,000 | 1000-1100 | 3 |
| Nov 2025 | 4,300 | 1000-1100 | 3 |
| Nov 2025 | 4,000 | 1200-1300 | 4 |
| Nov 2025 | 4,000 | 1100-1200 | 3 |
| Nov 2025 | 3,350 | 800-900 | 2 |
| Oct 2025 | 3,850 | 800-900 | 2 |
| Oct 2025 | 3,300 | 800-900 | 2 |
| Oct 2025 | 4,300 | 1000-1100 | 3 |
| Sep 2025 | 3,950 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 32 transactions.