Official URA transaction data for AMARANDA GARDENS located at SERANGOON AVENUE 3
Total Transactions
41
Average Rent
SGD 5,262
Minimum
SGD 3,400
Maximum
SGD 10,500
2 BR
SGD 4,058
3 BR
SGD 5,115
4 BR
SGD 7,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at AMARANDA GARDENS.
Compare Rent for AMARANDA GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,600 | 1400-1500 | 4 |
| Dec 2025 | 3,990 | 900-1000 | 2 |
| Dec 2025 | 5,700 | 1600-1700 | 3 |
| Dec 2025 | 5,900 | 1400-1500 | 4 |
| Dec 2025 | 5,200 | 1100-1200 | 3 |
| Dec 2025 | 5,700 | 1400-1500 | 4 |
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Nov 2025 | 5,000 | 1100-1200 | 3 |
| Oct 2025 | 4,900 | 1100-1200 | 3 |
| Sep 2025 | 5,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.