Official URA transaction data for ALLSWORTH PARK located at HOLLAND ROAD
Total Transactions
37
Average Rent
SGD 6,131
Minimum
SGD 3,500
Maximum
SGD 12,700
2 BR
SGD 3,842
3 BR
SGD 6,839
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ALLSWORTH PARK.
Compare Rent for ALLSWORTH PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,700 | 1900-2000 | 3 |
| Dec 2025 | 3,600 | 1000-1100 | 2 |
| Nov 2025 | 4,000 | 1000-1100 | 2 |
| Oct 2025 | 8,400 | 2000-2500 | NA |
| Oct 2025 | 3,900 | 1000-1100 | 2 |
| Oct 2025 | 7,000 | 1900-2000 | 3 |
| Oct 2025 | 4,150 | 1000-1100 | 2 |
| Oct 2025 | 4,000 | 1000-1100 | 2 |
| Sep 2025 | 6,900 | 1900-2000 | 3 |
| Sep 2025 | 3,700 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 37 transactions.