Official URA transaction data for AFFINITY AT SERANGOON located at SERANGOON NORTH AVENUE 1
Total Transactions
187
Average Rent
SGD 3,343
Minimum
SGD 2,500
Maximum
SGD 7,600
1 BR
SGD 2,917
2 BR
SGD 3,483
3 BR
SGD 4,646
5 BR
SGD 7,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at AFFINITY AT SERANGOON.
Compare Rent for AFFINITY AT SERANGOON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 600-700 | 2 |
| Dec 2025 | 4,300 | 900-1000 | 3 |
| Dec 2025 | 3,200 | 500-600 | 1 |
| Dec 2025 | 5,700 | 1100-1200 | 3 |
| Dec 2025 | 3,500 | 700-800 | 2 |
| Dec 2025 | 3,450 | 600-700 | 2 |
| Dec 2025 | 2,800 | 400-500 | 1 |
| Dec 2025 | 2,850 | 400-500 | 1 |
| Dec 2025 | 3,700 | 700-800 | 2 |
| Dec 2025 | 2,750 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 187 transactions.