Official URA transaction data for WILMER HOUSE located at ST. THOMAS WALK
Total Transactions
15
Average Rent
SGD 7,627
Minimum
SGD 7,500
Maximum
SGD 7,900
3 BR
SGD 7,627
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WILMER HOUSE.
Compare Rent for WILMER HOUSE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,500 | 1800-1900 | 3 |
| Dec 2025 | 7,800 | 1800-1900 | 3 |
| Dec 2025 | 7,800 | 1800-1900 | 3 |
| Dec 2025 | 7,500 | 1800-1900 | 3 |
| Oct 2025 | 7,600 | 1800-1900 | 3 |
| Sep 2025 | 7,500 | 1800-1900 | 3 |
| Sep 2025 | 7,700 | 1800-1900 | 3 |
| Aug 2025 | 7,500 | 1800-1900 | 3 |
| Jul 2025 | 7,500 | 1800-1900 | 3 |
| Apr 2025 | 7,900 | 1800-1900 | 3 |
Showing 10 most recent transactions. Total: 15 transactions.