Official URA transaction data for WATERSCAPE AT CAVENAGH located at CAVENAGH ROAD
Total Transactions
96
Average Rent
SGD 5,685
Minimum
SGD 3,400
Maximum
SGD 10,300
1 BR
SGD 3,707
2 BR
SGD 5,303
3 BR
SGD 6,806
4 BR
SGD 8,057
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERSCAPE AT CAVENAGH.
Compare Rent for WATERSCAPE AT CAVENAGH| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,600 | 500-600 | 1 |
| Dec 2025 | 5,200 | 1000-1100 | 2 |
| Dec 2025 | 8,300 | 1800-1900 | 3 |
| Dec 2025 | 6,000 | 1400-1500 | 3 |
| Dec 2025 | 5,500 | 1000-1100 | 2 |
| Dec 2025 | 8,000 | 1800-1900 | 3 |
| Dec 2025 | 6,200 | 1300-1400 | 3 |
| Dec 2025 | 5,800 | 1100-1200 | 2 |
| Dec 2025 | 6,500 | 1300-1400 | 3 |
| Dec 2025 | 5,600 | 1300-1400 | 2 |
Showing 10 most recent transactions. Total: 96 transactions.