Official URA transaction data for WATERFORD RESIDENCE located at KIM YAM ROAD
Total Transactions
54
Average Rent
SGD 6,361
Minimum
SGD 3,200
Maximum
SGD 9,800
1 BR
SGD 3,200
2 BR
SGD 5,579
3 BR
SGD 7,117
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WATERFORD RESIDENCE.
Compare Rent for WATERFORD RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,400 | 1800-1900 | 3 |
| Dec 2025 | 6,700 | 1100-1200 | 3 |
| Dec 2025 | 5,600 | 1000-1100 | 2 |
| Dec 2025 | 6,950 | 1300-1400 | 3 |
| Dec 2025 | 8,000 | 1300-1400 | 3 |
| Nov 2025 | 6,600 | 1100-1200 | 3 |
| Nov 2025 | 5,600 | 1000-1100 | 2 |
| Nov 2025 | 7,200 | 1100-1200 | 3 |
| Nov 2025 | 3,200 | 500-600 | 1 |
| Oct 2025 | 9,800 | 2100-2200 | 3 |
Showing 10 most recent transactions. Total: 54 transactions.