Official URA transaction data for VIVACE located at TONG WATT ROAD
Total Transactions
68
Average Rent
SGD 3,660
Minimum
SGD 3,000
Maximum
SGD 6,000
1 BR
SGD 3,313
2 BR
SGD 4,098
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VIVACE.
Compare Rent for VIVACE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,150 | 300-400 | 1 |
| Dec 2025 | 3,100 | 400-500 | 1 |
| Dec 2025 | 4,000 | 500-600 | 2 |
| Nov 2025 | 4,300 | 800-900 | 2 |
| Nov 2025 | 3,200 | 400-500 | 1 |
| Nov 2025 | 3,750 | 600-700 | 2 |
| Oct 2025 | 3,500 | 300-400 | 1 |
| Oct 2025 | 3,000 | 300-400 | 1 |
| Oct 2025 | 3,500 | 400-500 | 1 |
| Oct 2025 | 3,350 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 68 transactions.