Official URA transaction data for VIVA located at SUFFOLD WALK
Total Transactions
70
Average Rent
SGD 8,215
Minimum
SGD 5,000
Maximum
SGD 23,500
2 BR
SGD 6,148
3 BR
SGD 8,120
4 BR
SGD 10,693
5 BR
SGD 23,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VIVA.
Compare Rent for VIVA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 10,000 | 1900-2000 | 4 |
| Dec 2025 | 7,500 | 1300-1400 | 3 |
| Dec 2025 | 8,100 | 1500-1600 | 3 |
| Dec 2025 | 7,800 | 1300-1400 | 3 |
| Nov 2025 | 9,500 | 1800-1900 | 4 |
| Nov 2025 | 8,450 | 1000-1100 | 2 |
| Nov 2025 | 7,000 | 1000-1100 | 2 |
| Nov 2025 | 8,000 | 1300-1400 | 3 |
| Oct 2025 | 9,800 | 1800-1900 | 4 |
| Oct 2025 | 6,000 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 70 transactions.