Official URA transaction data for VIDA located at PECK HAY ROAD
Total Transactions
66
Average Rent
SGD 4,003
Minimum
SGD 3,200
Maximum
SGD 6,150
1 BR
SGD 3,636
2 BR
SGD 4,792
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VIDA.
Compare Rent for VIDA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,650 | 800-900 | 2 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,600 | 500-600 | 1 |
| Dec 2025 | 4,400 | 800-900 | 2 |
| Dec 2025 | 3,550 | 500-600 | 1 |
| Dec 2025 | 3,450 | 500-600 | 1 |
| Nov 2025 | 4,000 | 500-600 | 1 |
| Nov 2025 | 4,000 | 700-800 | 1 |
| Nov 2025 | 3,700 | 500-600 | 1 |
| Nov 2025 | 3,400 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 66 transactions.