Official URA transaction data for VERTIS located at AMBER GARDENS
Total Transactions
12
Average Rent
SGD 5,267
Minimum
SGD 2,950
Maximum
SGD 7,900
1 BR
SGD 3,275
2 BR
SGD 5,058
3 BR
SGD 6,133
4 BR
SGD 7,900
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VERTIS.
Compare Rent for VERTIS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Sep 2025 | 3,600 | 600-700 | 1 |
| Aug 2025 | 2,950 | 600-700 | 1 |
| Jul 2025 | 4,800 | 1200-1300 | 2 |
| Jun 2025 | 4,750 | 1200-1300 | 2 |
| May 2025 | 5,600 | 1200-1300 | 2 |
| May 2025 | 6,500 | 1600-1700 | 3 |
| Apr 2025 | 5,000 | 1200-1300 | 2 |
| Apr 2025 | 5,300 | 1400-1500 | 2 |
| Mar 2025 | 7,900 | 2000-2100 | 4 |
| Mar 2025 | 5,500 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.