Official URA transaction data for VERTICUS located at JALAN KEMAMAN
Total Transactions
61
Average Rent
SGD 3,967
Minimum
SGD 2,800
Maximum
SGD 6,800
1 BR
SGD 3,134
2 BR
SGD 3,965
3 BR
SGD 5,273
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VERTICUS.
Compare Rent for VERTICUS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 600-700 | 2 |
| Dec 2025 | 3,300 | 400-500 | 1 |
| Dec 2025 | 3,750 | 600-700 | 2 |
| Dec 2025 | 5,100 | 900-1000 | 3 |
| Dec 2025 | 6,800 | 1100-1200 | 3 |
| Dec 2025 | 3,800 | 600-700 | 2 |
| Nov 2025 | 4,100 | 600-700 | 2 |
| Nov 2025 | 3,200 | 400-500 | 1 |
| Nov 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 4,100 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 61 transactions.