Official URA transaction data for VALLEY HOUSE located at RIVER VALLEY ROAD
Total Transactions
11
Average Rent
SGD 5,053
Minimum
SGD 4,500
Maximum
SGD 5,500
3 BR
SGD 5,053
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VALLEY HOUSE.
Compare Rent for VALLEY HOUSE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 5,500 | 1300-1400 | 3 |
| Nov 2025 | 5,300 | 1600-1700 | 3 |
| Oct 2025 | 5,500 | 1300-1400 | 3 |
| Sep 2025 | 5,280 | 1300-1400 | 3 |
| Jul 2025 | 5,100 | 1600-1700 | 3 |
| Jun 2025 | 5,200 | 1600-1700 | 3 |
| Mar 2025 | 4,500 | 1300-1400 | 3 |
| Jan 2025 | 5,000 | 1600-1700 | 3 |
| Jan 2025 | 4,500 | 1300-1400 | 3 |
| Jan 2025 | 5,200 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 11 transactions.