Official URA transaction data for VA RESIDENCES located at BOON TECK ROAD
Total Transactions
17
Average Rent
SGD 3,047
Minimum
SGD 2,700
Maximum
SGD 3,500
1 BR
SGD 2,973
2 BR
SGD 3,183
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at VA RESIDENCES.
Compare Rent for VA RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Oct 2025 | 3,100 | 500-600 | 1 |
| Sep 2025 | 3,300 | 500-600 | 1 |
| Aug 2025 | 3,500 | 600-700 | 2 |
| Aug 2025 | 2,900 | 600-700 | 2 |
| Jul 2025 | 2,900 | 500-600 | 1 |
| Jul 2025 | 2,900 | 500-600 | 1 |
| May 2025 | 3,000 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 17 transactions.