Official URA transaction data for URBANA located at RIVER VALLEY CLOSE
Total Transactions
37
Average Rent
SGD 6,856
Minimum
SGD 4,850
Maximum
SGD 8,700
2 BR
SGD 5,611
3 BR
SGD 7,662
4 BR
SGD 8,386
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at URBANA.
Compare Rent for URBANA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,400 | 1000-1100 | 2 |
| Dec 2025 | 5,300 | 1000-1100 | 2 |
| Dec 2025 | 7,500 | 1400-1500 | 4 |
| Dec 2025 | 5,800 | 1000-1100 | 2 |
| Nov 2025 | 6,000 | 1000-1100 | 2 |
| Sep 2025 | 5,300 | 1000-1100 | 2 |
| Sep 2025 | 6,600 | 1000-1100 | 2 |
| Jul 2025 | 8,000 | 1300-1400 | 3 |
| Jul 2025 | 6,100 | 1000-1100 | 2 |
| Jul 2025 | 8,700 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 37 transactions.