Official URA transaction data for URBANA located at RIVER VALLEY CLOSE
Total Transactions
40
Average Rent
SGD 6,775
Minimum
SGD 4,850
Maximum
SGD 8,700
2 BR
SGD 5,634
3 BR
SGD 7,662
4 BR
SGD 8,386
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at URBANA.
Compare Rent for URBANA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,800 | 1000-1100 | 2 |
| Dec 2025 | 7,500 | 1400-1500 | 4 |
| Dec 2025 | 5,800 | 1000-1100 | 2 |
| Dec 2025 | 5,400 | 1000-1100 | 2 |
| Dec 2025 | 5,300 | 1000-1100 | 2 |
| Nov 2025 | 6,000 | 1000-1100 | 2 |
| Sep 2025 | 6,600 | 1000-1100 | 2 |
| Sep 2025 | 5,300 | 1000-1100 | 2 |
| Aug 2025 | 5,600 | 1000-1100 | 2 |
| Aug 2025 | 5,900 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 40 transactions.