Official URA transaction data for TWIN REGENCY located at KIM TIAN ROAD
Total Transactions
65
Average Rent
SGD 7,311
Minimum
SGD 5,100
Maximum
SGD 11,500
2 BR
SGD 5,568
3 BR
SGD 7,753
4 BR
SGD 8,659
5 BR
SGD 11,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TWIN REGENCY.
Compare Rent for TWIN REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,600 | 900-1000 | 2 |
| Dec 2025 | 6,500 | 1200-1300 | 3 |
| Dec 2025 | 5,500 | 900-1000 | 2 |
| Dec 2025 | 5,600 | 900-1000 | 2 |
| Dec 2025 | 5,100 | 900-1000 | 2 |
| Dec 2025 | 5,400 | 900-1000 | 2 |
| Nov 2025 | 7,850 | 1400-1500 | 3 |
| Nov 2025 | 5,500 | 900-1000 | 2 |
| Nov 2025 | 5,400 | 900-1000 | 2 |
| Nov 2025 | 5,700 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 65 transactions.