Official URA transaction data for TRILIGHT located at NEWTON ROAD
Total Transactions
66
Average Rent
SGD 7,856
Minimum
SGD 5,500
Maximum
SGD 12,500
2 BR
SGD 6,383
3 BR
SGD 10,032
4 BR
SGD 11,960
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TRILIGHT.
Compare Rent for TRILIGHT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,200 | 1100-1200 | 2 |
| Dec 2025 | 6,500 | 1100-1200 | 2 |
| Nov 2025 | 6,700 | 1100-1200 | 2 |
| Nov 2025 | 10,800 | 2100-2200 | 3 |
| Nov 2025 | 9,550 | 2000-2100 | 3 |
| Oct 2025 | 6,700 | 1100-1200 | 2 |
| Oct 2025 | 6,300 | 1000-1100 | 2 |
| Oct 2025 | 7,200 | 1100-1200 | 2 |
| Sep 2025 | 10,800 | 2100-2200 | 3 |
| Sep 2025 | 11,000 | 2100-2200 | 3 |
Showing 10 most recent transactions. Total: 66 transactions.