Official URA transaction data for TREVISTA located at LORONG 3 TOA PAYOH
Total Transactions
123
Average Rent
SGD 4,946
Minimum
SGD 2,250
Maximum
SGD 8,600
1 BR
SGD 3,125
2 BR
SGD 4,374
3 BR
SGD 5,448
4 BR
SGD 7,546
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TREVISTA.
Compare Rent for TREVISTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,900 | 400-500 | 1 |
| Dec 2025 | 5,500 | 1100-1200 | 3 |
| Dec 2025 | 4,400 | 900-1000 | 2 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 4,200 | 800-900 | 2 |
| Dec 2025 | 4,700 | 900-1000 | 2 |
| Dec 2025 | 5,350 | 1100-1200 | 3 |
| Dec 2025 | 5,900 | 1200-1300 | 3 |
| Dec 2025 | 5,200 | 1100-1200 | 3 |
| Dec 2025 | 4,300 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 123 transactions.