Official URA transaction data for TREESCAPE located at LORONG N TELOK KURAU
Total Transactions
12
Average Rent
SGD 2,986
Minimum
SGD 2,500
Maximum
SGD 3,880
1 BR
SGD 2,693
2 BR
SGD 2,900
3 BR
SGD 3,727
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TREESCAPE.
Compare Rent for TREESCAPE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 600-700 | 3 |
| Nov 2025 | 2,900 | 500-600 | 2 |
| Nov 2025 | 2,900 | 500-600 | 2 |
| Nov 2025 | 2,500 | 400-500 | 1 |
| Nov 2025 | 2,600 | 400-500 | 1 |
| Nov 2025 | 3,880 | 1200-1300 | 3 |
| Oct 2025 | 3,000 | 900-1000 | 1 |
| Jul 2025 | 2,550 | 400-500 | 1 |
| May 2025 | 2,650 | 400-500 | 1 |
| Apr 2025 | 2,800 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 12 transactions.