Official URA transaction data for TOH ESTATE located at TOH CRESCENT
Total Transactions
12
Average Rent
SGD 6,775
Minimum
SGD 3,700
Maximum
SGD 10,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TOH ESTATE.
Compare Rent for TOH ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,400 | 2000-2500 | NA |
| Dec 2025 | 6,700 | 2500-3000 | NA |
| Aug 2025 | 3,700 | 1000-1500 | NA |
| Aug 2025 | 5,400 | 1500-2000 | NA |
| Aug 2025 | 10,500 | 3500-4000 | NA |
| Jul 2025 | 6,500 | 3000-3500 | NA |
| Jun 2025 | 9,400 | 2500-3000 | NA |
| May 2025 | 10,500 | 3000-3500 | NA |
| Mar 2025 | 6,500 | 2500-3000 | NA |
| Jan 2025 | 7,500 | 4000-4500 | NA |
Showing 10 most recent transactions. Total: 12 transactions.