Official URA transaction data for TIONG BAHRU ESTATE located at ENG WATT STREET
Total Transactions
176
Average Rent
SGD 4,769
Minimum
SGD 2,100
Maximum
SGD 9,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TIONG BAHRU ESTATE.
Compare Rent for TIONG BAHRU ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,100 | 900-1000 | NA |
| Dec 2025 | 4,000 | 700-800 | NA |
| Dec 2025 | 4,900 | 900-1000 | NA |
| Dec 2025 | 4,500 | 800-900 | NA |
| Dec 2025 | 6,850 | 700-800 | NA |
| Dec 2025 | 4,100 | 800-900 | NA |
| Dec 2025 | 4,000 | 600-700 | NA |
| Dec 2025 | 3,800 | 800-900 | NA |
| Dec 2025 | 7,500 | 900-1000 | NA |
| Dec 2025 | 6,250 | 900-1000 | NA |
Showing 10 most recent transactions. Total: 176 transactions.