Official URA transaction data for TIARA located at KIM SENG WALK
Total Transactions
75
Average Rent
SGD 6,111
Minimum
SGD 3,888
Maximum
SGD 8,500
2 BR
SGD 4,615
3 BR
SGD 6,674
4 BR
SGD 7,107
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TIARA.
Compare Rent for TIARA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,300 | 1300-1400 | 3 |
| Dec 2025 | 5,900 | 1300-1400 | 3 |
| Dec 2025 | 4,400 | 800-900 | 2 |
| Dec 2025 | 5,000 | 800-900 | 2 |
| Dec 2025 | 7,500 | 1200-1300 | 3 |
| Dec 2025 | 4,800 | 800-900 | 2 |
| Nov 2025 | 6,300 | 1200-1300 | 3 |
| Nov 2025 | 4,700 | 800-900 | 2 |
| Nov 2025 | 8,500 | 1300-1400 | 3 |
| Nov 2025 | 7,500 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 75 transactions.