Official URA transaction data for THOMSON EURO-ASIA located at THOMSON ROAD
Total Transactions
41
Average Rent
SGD 5,467
Minimum
SGD 4,100
Maximum
SGD 7,150
2 BR
SGD 4,445
3 BR
SGD 5,797
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON EURO-ASIA.
Compare Rent for THOMSON EURO-ASIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,700 | 1200-1300 | 3 |
| Dec 2025 | 4,100 | 900-1000 | 2 |
| Nov 2025 | 5,500 | 1100-1200 | 3 |
| Nov 2025 | 5,500 | 1100-1200 | 3 |
| Nov 2025 | 5,450 | 1100-1200 | 3 |
| Oct 2025 | 6,500 | 1200-1300 | 3 |
| Oct 2025 | 5,800 | 1200-1300 | 3 |
| Oct 2025 | 4,800 | 900-1000 | 2 |
| Sep 2025 | 5,900 | 1200-1300 | 3 |
| Sep 2025 | 4,200 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 41 transactions.