Official URA transaction data for THOMSON 800 located at THOMSON ROAD
Total Transactions
65
Average Rent
SGD 5,465
Minimum
SGD 4,100
Maximum
SGD 11,000
3 BR
SGD 5,465
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON 800.
Compare Rent for THOMSON 800| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 1300-1400 | 3 |
| Dec 2025 | 6,100 | 1600-1700 | 3 |
| Dec 2025 | 6,400 | 1600-1700 | 3 |
| Dec 2025 | 6,200 | 1600-1700 | 3 |
| Nov 2025 | 4,800 | 1300-1400 | 3 |
| Nov 2025 | 5,000 | 1400-1500 | 3 |
| Oct 2025 | 5,300 | 1300-1400 | 3 |
| Oct 2025 | 5,400 | 1300-1400 | 3 |
| Oct 2025 | 5,000 | 1300-1400 | 3 |
| Oct 2025 | 5,300 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 65 transactions.