Official URA transaction data for THE SUITES AT CENTRAL located at DEVONSHIRE ROAD
Total Transactions
62
Average Rent
SGD 7,999
Minimum
SGD 4,500
Maximum
SGD 13,000
1 BR
SGD 5,033
2 BR
SGD 6,730
3 BR
SGD 8,696
4 BR
SGD 10,620
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE SUITES AT CENTRAL.
Compare Rent for THE SUITES AT CENTRAL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,600 | 1500-1600 | 3 |
| Dec 2025 | 8,750 | 1500-1600 | 3 |
| Dec 2025 | 5,700 | 600-700 | 1 |
| Dec 2025 | 9,360 | 1500-1600 | 3 |
| Dec 2025 | 11,000 | 1700-1800 | 4 |
| Nov 2025 | 6,400 | 1000-1100 | 2 |
| Nov 2025 | 9,360 | 1400-1500 | 3 |
| Nov 2025 | 8,500 | 1400-1500 | 3 |
| Oct 2025 | 5,600 | 600-700 | 2 |
| Oct 2025 | 8,400 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 62 transactions.