Official URA transaction data for THE SOUND located at EAST COAST ROAD
Total Transactions
36
Average Rent
SGD 5,050
Minimum
SGD 3,300
Maximum
SGD 7,300
1 BR
SGD 3,300
2 BR
SGD 4,236
3 BR
SGD 5,266
4 BR
SGD 6,318
5 BR
SGD 7,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE SOUND.
Compare Rent for THE SOUND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,100 | 1100-1200 | 3 |
| Dec 2025 | 3,300 | 500-600 | 1 |
| Dec 2025 | 4,200 | 800-900 | 2 |
| Dec 2025 | 4,100 | 900-1000 | 2 |
| Dec 2025 | 5,100 | 1000-1100 | 3 |
| Dec 2025 | 5,250 | 1100-1200 | 3 |
| Dec 2025 | 5,000 | 1000-1100 | 3 |
| Nov 2025 | 4,100 | 800-900 | 2 |
| Nov 2025 | 5,750 | 1200-1300 | 3 |
| Oct 2025 | 3,300 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 36 transactions.