Official URA transaction data for THE SEAWIND located at LORONG M TELOK KURAU
Total Transactions
87
Average Rent
SGD 4,412
Minimum
SGD 3,000
Maximum
SGD 12,000
1 BR
SGD 3,467
2 BR
SGD 4,543
3 BR
SGD 5,933
4 BR
SGD 9,856
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE SEAWIND.
Compare Rent for THE SEAWIND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Dec 2025 | 3,400 | 600-700 | NA |
| Dec 2025 | 3,500 | 600-700 | NA |
| Dec 2025 | 3,250 | 600-700 | NA |
| Dec 2025 | 3,200 | 600-700 | NA |
| Dec 2025 | 3,700 | 600-700 | NA |
| Dec 2025 | 3,700 | 600-700 | NA |
| Nov 2025 | 4,550 | 900-1000 | 2 |
| Nov 2025 | 3,500 | 600-700 | NA |
| Nov 2025 | 3,150 | 600-700 | NA |
Showing 10 most recent transactions. Total: 87 transactions.