Official URA transaction data for THE REGENCY AT TIONG BAHRU located at CHAY YAN STREET
Total Transactions
59
Average Rent
SGD 6,576
Minimum
SGD 4,750
Maximum
SGD 9,000
2 BR
SGD 5,314
3 BR
SGD 7,171
4 BR
SGD 8,786
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE REGENCY AT TIONG BAHRU.
Compare Rent for THE REGENCY AT TIONG BAHRU| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,300 | 900-1000 | 2 |
| Dec 2025 | 5,200 | 900-1000 | 2 |
| Dec 2025 | 4,900 | 900-1000 | 2 |
| Dec 2025 | 7,600 | 1200-1300 | 3 |
| Nov 2025 | 7,000 | 1200-1300 | 3 |
| Nov 2025 | 5,000 | 900-1000 | 2 |
| Nov 2025 | 7,000 | 1200-1300 | 3 |
| Oct 2025 | 6,300 | 900-1000 | 2 |
| Oct 2025 | 5,500 | 900-1000 | 2 |
| Oct 2025 | 5,400 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 59 transactions.