Official URA transaction data for THE RED HOUSE located at EAST COAST ROAD
Total Transactions
17
Average Rent
SGD 3,185
Minimum
SGD 2,800
Maximum
SGD 4,200
1 BR
SGD 3,125
2 BR
SGD 3,633
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE RED HOUSE.
Compare Rent for THE RED HOUSE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 700-800 | 2 |
| Nov 2025 | 3,000 | 400-500 | NA |
| Oct 2025 | 3,000 | 500-600 | NA |
| Oct 2025 | 3,200 | 700-800 | 1 |
| Sep 2025 | 3,000 | 700-800 | 1 |
| Sep 2025 | 4,200 | 700-800 | 1 |
| Aug 2025 | 3,100 | 700-800 | 2 |
| Jun 2025 | 3,000 | 400-500 | 1 |
| Jun 2025 | 3,000 | 400-500 | 1 |
| May 2025 | 3,100 | 600-700 | NA |
Showing 10 most recent transactions. Total: 17 transactions.