Official URA transaction data for THE QUAYSIDE located at ROBERTSON QUAY
Total Transactions
25
Average Rent
SGD 6,498
Minimum
SGD 5,000
Maximum
SGD 8,300
2 BR
SGD 5,229
3 BR
SGD 6,992
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE QUAYSIDE.
Compare Rent for THE QUAYSIDE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 5,000 | 1100-1200 | 2 |
| Nov 2025 | 7,400 | 1500-1600 | 3 |
| Nov 2025 | 5,300 | 1100-1200 | 2 |
| Oct 2025 | 6,500 | 1300-1400 | 3 |
| Sep 2025 | 7,000 | 1500-1600 | 3 |
| Aug 2025 | 6,700 | 1300-1400 | 3 |
| Aug 2025 | 7,000 | 1500-1600 | 3 |
| Jul 2025 | 7,500 | 1600-1700 | 3 |
| Jun 2025 | 7,000 | 1600-1700 | 3 |
| Jun 2025 | 5,000 | 1100-1200 | 2 |
Showing 10 most recent transactions. Total: 25 transactions.