Official URA transaction data for THE PATERSON EDGE located at PATERSON ROAD
Total Transactions
25
Average Rent
SGD 5,620
Minimum
SGD 5,000
Maximum
SGD 7,800
2 BR
SGD 5,529
3 BR
SGD 7,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE PATERSON EDGE.
Compare Rent for THE PATERSON EDGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1000-1100 | 2 |
| Dec 2025 | 5,600 | 900-1000 | 2 |
| Dec 2025 | 5,500 | 1000-1100 | 2 |
| Nov 2025 | 5,500 | 900-1000 | 2 |
| Nov 2025 | 7,800 | 1200-1300 | 3 |
| Nov 2025 | 5,000 | 800-900 | 2 |
| Oct 2025 | 6,000 | 800-900 | 2 |
| Oct 2025 | 5,100 | 800-900 | 2 |
| Oct 2025 | 6,000 | 800-900 | 2 |
| Sep 2025 | 5,300 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 25 transactions.