Official URA transaction data for THE PATERSON located at PATERSON ROAD
Total Transactions
28
Average Rent
SGD 7,146
Minimum
SGD 5,200
Maximum
SGD 12,525
2 BR
SGD 6,689
3 BR
SGD 6,993
4 BR
SGD 12,013
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE PATERSON.
Compare Rent for THE PATERSON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,200 | 1300-1400 | 2 |
| Nov 2025 | 7,000 | 1200-1300 | 2 |
| Oct 2025 | 7,000 | 1300-1400 | 2 |
| Oct 2025 | 6,200 | 1200-1300 | 2 |
| Oct 2025 | 7,400 | 1300-1400 | 2 |
| Oct 2025 | 11,500 | 2200-2300 | 4 |
| Sep 2025 | 12,525 | 2800-2900 | 4 |
| Sep 2025 | 7,300 | 1400-1500 | 3 |
| Sep 2025 | 7,300 | 1300-1400 | 2 |
| Sep 2025 | 6,300 | 1200-1300 | 2 |
Showing 10 most recent transactions. Total: 28 transactions.