Official URA transaction data for THE MORNINGSIDE located at JALAN KUALA
Total Transactions
22
Average Rent
SGD 8,039
Minimum
SGD 5,900
Maximum
SGD 11,000
3 BR
SGD 8,039
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MORNINGSIDE.
Compare Rent for THE MORNINGSIDE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 11,000 | 2400-2500 | 3 |
| Dec 2025 | 6,800 | 1700-1800 | 3 |
| Dec 2025 | 6,000 | 1300-1400 | 3 |
| Nov 2025 | 6,000 | 1300-1400 | 3 |
| Oct 2025 | 10,100 | 2400-2500 | 3 |
| Sep 2025 | 7,700 | 1700-1800 | 3 |
| Sep 2025 | 9,000 | 2400-2500 | 3 |
| Sep 2025 | 10,250 | 2400-2500 | 3 |
| Aug 2025 | 7,600 | 1700-1800 | 3 |
| Aug 2025 | 8,000 | 1700-1800 | 3 |
Showing 10 most recent transactions. Total: 22 transactions.