Official URA transaction data for THE MEYERISE located at MEYER ROAD
Total Transactions
68
Average Rent
SGD 7,017
Minimum
SGD 4,100
Maximum
SGD 12,000
2 BR
SGD 4,742
3 BR
SGD 6,958
4 BR
SGD 9,541
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MEYERISE.
Compare Rent for THE MEYERISE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,400 | 1300-1400 | 3 |
| Dec 2025 | 7,000 | 1200-1300 | 3 |
| Dec 2025 | 5,200 | 800-900 | 2 |
| Dec 2025 | 4,400 | 800-900 | 2 |
| Dec 2025 | 4,300 | 800-900 | 2 |
| Dec 2025 | 10,800 | 2000-2100 | 4 |
| Nov 2025 | 6,900 | 1200-1300 | 3 |
| Nov 2025 | 6,600 | 1200-1300 | 3 |
| Oct 2025 | 4,800 | 800-900 | 2 |
| Oct 2025 | 5,000 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 68 transactions.