Official URA transaction data for THE MEYER PLACE located at MEYER PLACE
Total Transactions
11
Average Rent
SGD 5,177
Minimum
SGD 4,850
Maximum
SGD 5,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MEYER PLACE.
Compare Rent for THE MEYER PLACE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 5,000 | 1300-1400 | NA |
| Nov 2025 | 4,950 | 1300-1400 | NA |
| Oct 2025 | 5,800 | 1400-1500 | NA |
| Jun 2025 | 5,000 | 1500-1600 | NA |
| Jun 2025 | 5,200 | 1400-1500 | NA |
| Jun 2025 | 5,600 | 1400-1500 | NA |
| May 2025 | 5,250 | 1400-1500 | NA |
| Apr 2025 | 4,850 | 1300-1400 | NA |
| Mar 2025 | 5,100 | 1400-1500 | NA |
| Feb 2025 | 5,000 | 1400-1500 | NA |
Showing 10 most recent transactions. Total: 11 transactions.