Official URA transaction data for THE MAKENA located at MEYER ROAD
Total Transactions
130
Average Rent
SGD 5,763
Minimum
SGD 3,800
Maximum
SGD 8,000
2 BR
SGD 4,343
3 BR
SGD 5,844
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MAKENA.
Compare Rent for THE MAKENA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,700 | 1500-1600 | 3 |
| Dec 2025 | 6,200 | 1500-1600 | 3 |
| Dec 2025 | 5,400 | 1200-1300 | 3 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 6,250 | 1500-1600 | 3 |
| Dec 2025 | 6,100 | 1600-1700 | 3 |
| Dec 2025 | 7,000 | 1600-1700 | 3 |
| Dec 2025 | 5,900 | 1500-1600 | 3 |
| Dec 2025 | 5,400 | 1500-1600 | 3 |
| Dec 2025 | 6,100 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 130 transactions.