Official URA transaction data for THE HACIENDA located at HACIENDA GROVE
Total Transactions
23
Average Rent
SGD 6,409
Minimum
SGD 3,500
Maximum
SGD 11,000
2 BR
SGD 4,025
3 BR
SGD 5,770
4 BR
SGD 8,178
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE HACIENDA.
Compare Rent for THE HACIENDA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1200-1300 | 2 |
| Dec 2025 | 11,000 | >3000 | 4 |
| Nov 2025 | 7,500 | 1800-1900 | 3 |
| Nov 2025 | 6,500 | 1600-1700 | 3 |
| Nov 2025 | 5,000 | 1600-1700 | 3 |
| Oct 2025 | 7,200 | 2100-2200 | 4 |
| Sep 2025 | 3,500 | 1200-1300 | 2 |
| Aug 2025 | 5,400 | 1800-1900 | 3 |
| Aug 2025 | 4,000 | 1500-1600 | 3 |
| Aug 2025 | 4,300 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 23 transactions.