Official URA transaction data for THE GREENWOOD located at GREENWOOD LANE
Total Transactions
19
Average Rent
SGD 10,692
Minimum
SGD 8,000
Maximum
SGD 17,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE GREENWOOD.
Compare Rent for THE GREENWOOD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,000 | 2500-3000 | NA |
| Nov 2025 | 9,500 | 2000-2500 | NA |
| Nov 2025 | 8,500 | 2000-2500 | NA |
| Oct 2025 | 10,000 | 2500-3000 | NA |
| Oct 2025 | 13,100 | 3000-3500 | NA |
| Sep 2025 | 11,800 | 2000-2500 | NA |
| Sep 2025 | 12,000 | 2000-2500 | NA |
| Sep 2025 | 10,300 | 3500-4000 | NA |
| Aug 2025 | 9,250 | 2000-2500 | NA |
| Jul 2025 | 9,500 | 2500-3000 | NA |
Showing 10 most recent transactions. Total: 19 transactions.