Official URA transaction data for THE CENTREPOINT located at ORCHARD ROAD
Total Transactions
29
Average Rent
SGD 3,960
Minimum
SGD 2,800
Maximum
SGD 5,600
1 BR
SGD 3,769
2 BR
SGD 4,383
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE CENTREPOINT.
Compare Rent for THE CENTREPOINT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 700-800 | 1 |
| Dec 2025 | 3,200 | 700-800 | 1 |
| Nov 2025 | 3,900 | 700-800 | 1 |
| Oct 2025 | 5,000 | 1100-1200 | 2 |
| Sep 2025 | 4,800 | 1100-1200 | 2 |
| Aug 2025 | 4,000 | 700-800 | 1 |
| Jul 2025 | 3,800 | 700-800 | 1 |
| Jul 2025 | 4,800 | 1100-1200 | 2 |
| Jul 2025 | 5,000 | 1100-1200 | 2 |
| Jul 2025 | 4,400 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 29 transactions.